Structure of the Company
Management company of the "GROUP OF COMPANIES EFESK" Ltd.
| BOARD OF DIRECTORS (CHAIRMEN OF THE CONSTITUENT COMPANIES) | |||||
| Core business | Service Companies | Design Institutes | Procurement And Trade Organization | Construction Materials And Metal Structures production plants |
|
| 1 | EFESk | lenoblenergostroy | energosnabcomplect | EFESk PGS | |
| 2 | RSL | ||||
| 3 | Olton Plus | Kolchuginobeton | |||
| 4 | Euroelectrostroy | Lotech | |||
| 5 | Energoland | Stroyfinance | |||
| 6 | Energostroyinvest | Stroyenergogarant | |||
| 7 | Energostroy | ||||
| 8 | Intersolar | ||||



